Appalachian State University
Boone, NC, US
Rating | Score | Valid Through | Liaison | Submitted | Executive Letter |
---|---|---|---|---|---|
Gold - expired | 73.10 | May 21, 2015 | Jim Dees | May 21, 2012 | Download |
Characteristics
Full-time Equivalent Enrollment | 16,654 |
---|---|
Number of Undergraduate Students | 15,011 |
Number of Graduate Students | 1,012 |
Full-time Equivalent Employees | 2,826 |
Institution type | Master |
Institutional control | Public |
Endowment size | 76,000,000 |
Percentage of students that are Residential | 31.5 |
Percentage of students that are Full-time commuter | Not Available |
Percentage of students that are Part-time commuter | Not Available |
Percentage of students that are On-line only | Not Available |
Gross square feet of building space | 5,305,472.0 |
Gross square feet of laboratory space | 336,307.0 |
Acres of cultivated grounds | Not Available |
Acres of undeveloped land | Not Available |
Climate region | Cold |
Campus Features
Feature | Is Present? | Is Included in Report |
---|---|---|
Agricultural School | No | No |
Medical School | No | No |
Pharmacy School | No | No |
Public Health | No | No |
Veterinary School | No | No |
Satellite | Yes | Yes |
Hospital | No | No |
Farm | Yes (369.0 acres) | Yes |
Agricultural experiment station | No | No |
Credit | Status |
---|---|
Student Sustainability Educators Program | Complete |
Student Sustainability Outreach Campaign | Complete |
Sustainability in New Student Orientation | Complete |
Sustainability Outreach and Publications | Complete |
Student Group | Complete |
Organic Garden | Complete |
Model Room in a Residence Hall | Complete |
Themed Housing | Complete |
Sustainable Enterprise | Complete |
Sustainability Events | Complete |
Outdoors Program | Complete |
Themed Semester or Year | Complete |
Credit | Status |
---|---|
Sustainability Course Identification | Complete |
Sustainability-Focused Courses | Complete |
Sustainability-Related Courses | Complete |
Sustainability Courses by Department | Complete |
Sustainability Learning Outcomes | Complete |
Undergraduate Program in Sustainability | Complete |
Graduate Program in Sustainability | Complete |
Sustainability Immersive Experience | Complete |
Sustainability Literacy Assessment | Complete |
Incentives for Developing Sustainability Courses | Not Pursuing |
Credit | Status |
---|---|
Sustainability Research Identification | Complete |
Faculty Engaged in Sustainability Research | Complete |
Departments Engaged in Sustainability Research | Complete |
Sustainability Research Incentives | Complete |
Interdisciplinary Research in Tenure and Promotion | Complete |
Credit | Status |
---|---|
Building Operations and Maintenance | Complete |
Building Design and Construction | Complete |
Indoor Air Quality | Complete |
Credit | Status |
---|---|
Greenhouse Gas Emissions Inventory | Complete |
Greenhouse Gas Emissions Reduction | Complete |
Air Travel Emissions | Complete |
Local Offsets Program | Not Pursuing |
Credit | Status |
---|---|
Food and Beverage Purchasing | Complete |
Trayless Dining | Not Pursuing |
Vegan Dining | Complete |
Trans-Fats | Complete |
Guidelines for Franchisees | Complete |
Pre-Consumer Food Waste Composting | Complete |
PostConsumer Food Waste Composting | Complete |
Food Donation | Complete |
Recycled Content Napkins | Complete |
Reusable Container Discounts | Complete |
Reusable To-Go Containers | Complete |
Credit | Status |
---|---|
Building Energy Consumption | Complete |
Clean and Renewable Energy | Complete |
Timers for Temperature Control | Complete |
Lighting Sensors | Complete |
LED Lighting | Complete |
Vending Machine Sensors | Complete |
Energy Management System | Complete |
Energy Metering | Complete |
Credit | Status |
---|---|
Integrated Pest Management | Complete |
Native Plants | Complete |
Wildlife Habitat | Complete |
Tree Campus USA | Complete |
Snow and Ice Removal | Complete |
Landscape Waste Composting | Complete |
Credit | Status |
---|---|
Computer Purchasing | Complete |
Cleaning Products Purchasing | Complete |
Office Paper Purchasing | Complete |
Vendor Code of Conduct | Not Pursuing |
Historically Underutilized Businesses | Complete |
Local Businesses | Complete |
Credit | Status |
---|---|
Campus Fleet | Complete |
Student Commute Modal Split | Complete |
Employee Commute Modal Split | Complete |
Bicycle Sharing | Complete |
Facilities for Bicyclists | Not Pursuing |
Bicycle and Pedestrian Plan | Complete |
Mass Transit Programs | Complete |
Condensed Work Week | Complete |
Telecommuting | Complete |
Carpool/Vanpool Matching | Complete |
Cash-out of Parking | Complete |
Carpool Discount | Complete |
Local Housing | Not Pursuing |
Prohibiting Idling | Not Pursuing |
Car Sharing | Complete |
Credit | Status |
---|---|
Waste Reduction | Complete |
Waste Diversion | Complete |
Construction and Demolition Waste Diversion | Complete |
Electronic Waste Recycling Program | Complete |
Hazardous Waste Management | Complete |
Materials Exchange | Complete |
Limiting Printing | Complete |
Materials Online | Complete |
Chemical Reuse Inventory | Complete |
Move-In Waste Reduction | Complete |
Move-Out Waste Reduction | Complete |
Credit | Status |
---|---|
Water Consumption | Complete |
Stormwater Management | Complete |
Waterless Urinals | Not Pursuing |
Building Water Metering | Complete |
Non-Potable Water Usage | Not Pursuing |
Xeriscaping | Complete |
Weather-Informed Irrigation | Complete |
Credit | Status |
---|---|
Sustainability Coordination | Complete |
Strategic Plan | Complete |
Physical Campus Plan | Complete |
Sustainability Plan | Complete |
Climate Action Plan | Complete |
Credit | Status |
---|---|
Diversity and Equity Coordination | Complete |
Measuring Campus Diversity Culture | Complete |
Support Programs for Underrepresented Groups | Complete |
Support Programs for Future Faculty | Complete |
Affordability and Access Programs | Complete |
Gender Neutral Housing | Complete |
Employee Training Opportunities | Complete |
Student Training Opportunities | Complete |
Credit | Status |
---|---|
Sustainable Compensation | Complete |
Employee Satisfaction Evaluation | Complete |
Staff Professional Development in Sustainability | Complete |
Sustainability in New Employee Orientation | Complete |
Employee Sustainability Educators Program | Complete |
Childcare | Complete |
Employee Wellness Program | Complete |
Socially Responsible Retirement Plan | Not Pursuing |
Credit | Status |
---|---|
Committee on Investor Responsibility | Complete |
Shareholder Advocacy | Complete |
Positive Sustainability Investments | Not Pursuing |
Student-Managed Sustainable Investment Fund | Complete |
Sustainable Investment Policy | Complete |
Investment Disclosure | Not Pursuing |
Credit | Status |
---|---|
Community Sustainability Partnerships | Complete |
Inter-Campus Collaboration on Sustainability | Complete |
Sustainability in Continuing Education | Complete |
Community Service Participation | Complete |
Community Service Hours | Complete |
Sustainability Policy Advocacy | Complete |
Trademark Licensing | Complete |
Graduation Pledge | Complete |
Community Service on Transcripts | Complete |
Farmers' Market | Not Applicable |
Credit | Status |
---|---|
Innovation 1 | Complete |
Innovation 2 | Complete |
Innovation 3 | Complete |
Innovation 4 | Complete |
Credit | Status |
---|---|
New Student Orientation | Complete |
Food Education | Complete |
Food and Beverage Purchases | Complete |
Confinement-Free Food Purchases | Complete |
Vegetarian-Fed Food Purchases | Complete |
Hormone-Free Food Purchases | Complete |
Seafood Purchases | Complete |
Dishware | Complete |
Energy Initiatives | Complete |
Energy Use by Type | Complete |
Procurement | Complete |
Bike Sharing | Complete |
Water Initiatives | Complete |
Endowment | Complete |
Sustainability Staffing | Complete |
The information presented here is self-reported. While AASHE staff review portions of all STARS reports and institutions are welcome to seek additional forms of review, the data in STARS reports are not verified by AASHE. If you believe any of this information is erroneous or inconsistent with credit criteria, please review the process for inquiring about the information reported by an institution or simply email your inquiry to stars@aashe.org.