Drexel University
Philadelphia, PA, US
Rating | Score | Valid Through | Liaison | Submitted |
---|---|---|---|---|
Bronze | 37.00 | May 4, 2025 | Bo Solomon | March 4, 2022 |
Credit | Status |
---|---|
Executive Letter | Complete |
Points of Distinction | Complete |
Credit | Status |
---|---|
Institutional Boundary | Complete |
Operational Characteristics | Complete |
Academics and Demographics | Complete |
Credit | Status | Points |
---|---|---|
Academic Courses | Complete | 3.25 / 14.00 |
Learning Outcomes | Complete | 1.23 / 8.00 |
Undergraduate Program | Complete | 3.00 / 3.00 |
Graduate Program | Complete | 3.00 / 3.00 |
Immersive Experience | Complete | 2.00 / 2.00 |
Sustainability Literacy Assessment | Complete | 0.00 / 4.00 |
Incentives for Developing Courses | Complete | 0.00 / 2.00 |
Campus as a Living Laboratory | Complete | 2.80 / 4.00 |
Credit | Status | Points |
---|---|---|
Research and Scholarship | Complete | 6.36 / 12.00 |
Support for Sustainability Research | Complete | 3.00 / 4.00 |
Open Access to Research | Complete | 0.67 / 2.00 |
Credit | Status | Points |
---|---|---|
Student Educators Program | Complete | 0.00 / 4.00 |
Student Orientation | Complete | 0.00 / 2.00 |
Student Life | Complete | 2.00 / 2.00 |
Outreach Materials and Publications | Complete | 2.00 / 2.00 |
Outreach Campaign | Complete | 4.00 / 4.00 |
Assessing Sustainability Culture | Complete | 0.00 / 1.00 |
Employee Educators Program | Complete | 0.00 / 3.00 |
Employee Orientation | Complete | 0.00 / 1.00 |
Staff Professional Development and Training | Complete | 0.00 / 2.00 |
Credit | Status | Points |
---|---|---|
Community Partnerships | Complete | 2.00 / 3.00 |
Inter-Campus Collaboration | Complete | 3.00 / 3.00 |
Continuing Education | Complete | 3.59 / 5.00 |
Community Service | Complete | 0.95 / 5.00 |
Participation in Public Policy | Complete | 1.33 / 2.00 |
Trademark Licensing | Complete | 0.00 / 2.00 |
Credit | Status | Points |
---|---|---|
Emissions Inventory and Disclosure | Complete | 1.88 / 3.00 |
Greenhouse Gas Emissions | Complete | 3.89 / 8.00 |
Credit | Status | Points |
---|---|---|
Building Design and Construction | Complete | 1.50 / 3.00 |
Building Operations and Maintenance | Complete | 0.00 / 5.00 |
Credit | Status | Points |
---|---|---|
Building Energy Efficiency | Complete | 3.00 / 6.00 |
Clean and Renewable Energy | Complete | 0.00 / 4.00 |
Credit | Status | Points |
---|---|---|
Food and Beverage Purchasing | Complete | 1.35 / 6.00 |
Sustainable Dining | Complete | 0.78 / 2.00 |
Credit | Status | Points |
---|---|---|
Landscape Management | Complete | 0.58 / 2.00 |
Biodiversity | Complete | 0.00 / 1.00 |
Credit | Status | Points |
---|---|---|
Sustainable Procurement | Complete | 0.50 / 3.00 |
Electronics Purchasing | Not Pursuing | 0.00 / 1.00 |
Cleaning and Janitorial Purchasing | Not Pursuing | 0.00 / 1.00 |
Office Paper Purchasing | Not Pursuing | 0.00 / 1.00 |
Credit | Status | Points |
---|---|---|
Campus Fleet | Complete | 1.00 / 1.00 |
Commute Modal Split | Not Pursuing | 0.00 / 5.00 |
Support for Sustainable Transportation | Complete | 1.00 / 1.00 |
Credit | Status | Points |
---|---|---|
Waste Minimization and Diversion | Complete | 2.41 / 8.00 |
Construction and Demolition Waste Diversion | Not Pursuing | 0.00 / 1.00 |
Hazardous Waste Management | Complete | 1.00 / 1.00 |
Credit | Status | Points |
---|---|---|
Water Use | Complete | 4.36 / 6.00 |
Rainwater Management | Complete | 0.50 / 2.00 |
Credit | Status | Points |
---|---|---|
Sustainability Coordination | Complete | 1.00 / 1.00 |
Sustainability Planning | Complete | 0.00 / 4.00 |
Inclusive and Participatory Governance | Not Pursuing | 0.00 / 3.00 |
Reporting Assurance | Complete | 0.00 / 1.00 |
Credit | Status | Points |
---|---|---|
Diversity and Equity Coordination | Complete | 1.33 / 2.00 |
Assessing Diversity and Equity | Complete | 0.75 / 1.00 |
Support for Underrepresented Groups | Complete | 1.92 / 3.00 |
Affordability and Access | Complete | 0.33 / 4.00 |
Credit | Status | Points |
---|---|---|
Committee on Investor Responsibility | Complete | 0.00 / 2.00 |
Sustainable Investment | Complete | 0.34 / 4.00 |
Investment Disclosure | Complete | 0.00 / 1.00 |
Credit | Status | Points |
---|---|---|
Employee Compensation | Complete | 0.00 / 3.00 |
Assessing Employee Satisfaction | Complete | 0.00 / 1.00 |
Wellness Program | Complete | 0.50 / 1.00 |
Workplace Health and Safety | Not Pursuing | 0.00 / 2.00 |
Credit | Status | Points |
---|---|---|
Innovation A | Complete | 0.50 / 0.50 |
The information presented here is self-reported. While AASHE staff review portions of all STARS reports and institutions are welcome to seek additional forms of review, the data in STARS reports are not verified by AASHE. If you believe any of this information is erroneous or inconsistent with credit criteria, please review the process for inquiring about the information reported by an institution or simply email your inquiry to stars@aashe.org.