North Carolina State University
Raleigh, NC, US
Rating | Score | Valid Through | Liaison | Submitted |
---|---|---|---|---|
Gold | 68.35 | Oct. 30, 2025 | Jessica Bast | Aug. 9, 2022 |
Credit | Status |
---|---|
Executive Letter | Complete |
Points of Distinction | Complete |
Credit | Status |
---|---|
Institutional Boundary | Complete |
Operational Characteristics | Complete |
Academics and Demographics | Complete |
Credit | Status | Points |
---|---|---|
Academic Courses | Complete | 12.96 / 14.00 |
Learning Outcomes | Complete | 3.66 / 8.00 |
Undergraduate Program | Complete | 3.00 / 3.00 |
Graduate Program | Complete | 3.00 / 3.00 |
Immersive Experience | Complete | 2.00 / 2.00 |
Sustainability Literacy Assessment | Complete | 1.00 / 4.00 |
Incentives for Developing Courses | Complete | 2.00 / 2.00 |
Campus as a Living Laboratory | Complete | 4.00 / 4.00 |
Credit | Status | Points |
---|---|---|
Research and Scholarship | Complete | 12.00 / 12.00 |
Support for Sustainability Research | Complete | 4.00 / 4.00 |
Open Access to Research | Complete | 0.67 / 2.00 |
Credit | Status | Points |
---|---|---|
Student Educators Program | Complete | 2.14 / 4.00 |
Student Orientation | Complete | 2.00 / 2.00 |
Student Life | Complete | 2.00 / 2.00 |
Outreach Materials and Publications | Complete | 2.00 / 2.00 |
Outreach Campaign | Complete | 4.00 / 4.00 |
Assessing Sustainability Culture | Not Pursuing | 0.00 / 1.00 |
Employee Educators Program | Not Pursuing | 0.00 / 3.00 |
Employee Orientation | Complete | 1.00 / 1.00 |
Staff Professional Development and Training | Complete | 1.00 / 2.00 |
Credit | Status | Points |
---|---|---|
Community Partnerships | Complete | 3.00 / 3.00 |
Inter-Campus Collaboration | Complete | 2.00 / 3.00 |
Continuing Education | Complete | 5.00 / 5.00 |
Community Service | Complete | 0.73 / 5.00 |
Participation in Public Policy | Not Pursuing | 0.00 / 2.00 |
Trademark Licensing | Complete | 2.00 / 2.00 |
Credit | Status | Points |
---|---|---|
Emissions Inventory and Disclosure | Complete | 2.00 / 3.00 |
Greenhouse Gas Emissions | Complete | 4.11 / 8.00 |
Credit | Status | Points |
---|---|---|
Building Design and Construction | Complete | 1.01 / 3.00 |
Building Operations and Maintenance | Complete | 0.11 / 5.00 |
Credit | Status | Points |
---|---|---|
Building Energy Efficiency | Complete | 4.09 / 6.00 |
Clean and Renewable Energy | Complete | 0.00 / 4.00 |
Credit | Status | Points |
---|---|---|
Food and Beverage Purchasing | Complete | 0.53 / 6.00 |
Sustainable Dining | Complete | 2.00 / 2.00 |
Credit | Status | Points |
---|---|---|
Landscape Management | Complete | 1.00 / 2.00 |
Biodiversity | Complete | 2.00 / 2.00 |
Credit | Status | Points |
---|---|---|
Sustainable Procurement | Complete | 3.00 / 3.00 |
Electronics Purchasing | Complete | 0.99 / 1.00 |
Cleaning and Janitorial Purchasing | Complete | 0.79 / 1.00 |
Office Paper Purchasing | Complete | 0.27 / 1.00 |
Credit | Status | Points |
---|---|---|
Campus Fleet | Complete | 0.23 / 1.00 |
Commute Modal Split | Complete | 1.78 / 5.00 |
Support for Sustainable Transportation | Complete | 0.80 / 1.00 |
Credit | Status | Points |
---|---|---|
Waste Minimization and Diversion | Complete | 4.50 / 8.00 |
Construction and Demolition Waste Diversion | Complete | 0.90 / 1.00 |
Hazardous Waste Management | Complete | 1.00 / 1.00 |
Credit | Status | Points |
---|---|---|
Water Use | Complete | 6.00 / 6.00 |
Rainwater Management | Complete | 2.00 / 2.00 |
Credit | Status | Points |
---|---|---|
Sustainability Coordination | Complete | 1.00 / 1.00 |
Sustainability Planning | Complete | 3.00 / 4.00 |
Inclusive and Participatory Governance | Complete | 1.00 / 3.00 |
Reporting Assurance | Not Pursuing | 0.00 / 1.00 |
Credit | Status | Points |
---|---|---|
Diversity and Equity Coordination | Complete | 2.00 / 2.00 |
Assessing Diversity and Equity | Complete | 1.00 / 1.00 |
Support for Underrepresented Groups | Complete | 3.00 / 3.00 |
Affordability and Access | Complete | 2.97 / 4.00 |
Credit | Status | Points |
---|---|---|
Committee on Investor Responsibility | Not Pursuing | 0.00 / 2.00 |
Sustainable Investment | Complete | 0.72 / 5.00 |
Investment Disclosure | Not Pursuing | 0.00 / 1.00 |
Credit | Status | Points |
---|---|---|
Employee Compensation | Not Pursuing | 0.00 / 3.00 |
Assessing Employee Satisfaction | Complete | 0.57 / 1.00 |
Wellness Program | Complete | 0.75 / 1.00 |
Workplace Health and Safety | Complete | 1.63 / 2.00 |
Credit | Status | Points |
---|---|---|
Food Bank | Complete | 0.50 / 0.50 |
Green Cleaning Certification | Complete | 0.50 / 0.50 |
Green Event Certification | Complete | 0.50 / 0.50 |
Grounds Certification | Complete | 0.50 / 0.50 |
Network for Student Social Innovation | Complete | 0.50 / 0.50 |
Sustainability Projects Fund | Complete | 0.50 / 0.50 |
Textbook Affordability | Complete | 0.50 / 0.50 |
Innovation A | Complete | 0.50 / 0.50 |
Innovation B | Not Pursuing | 0.00 / 0.50 |
The information presented here is self-reported. While AASHE staff review portions of all STARS reports and institutions are welcome to seek additional forms of review, the data in STARS reports are not verified by AASHE. If you believe any of this information is erroneous or inconsistent with credit criteria, please review the process for inquiring about the information reported by an institution or simply email your inquiry to stars@aashe.org.