Oklahoma State University
Stillwater, OK, US
Rating | Score | Valid Through | Liaison | Submitted |
---|---|---|---|---|
Silver | 55.56 | Oct. 19, 2024 | Katie Beitz | Aug. 25, 2021 |
Credit | Status |
---|---|
Executive Letter | Complete |
Points of Distinction | Not Pursuing |
Credit | Status |
---|---|
Institutional Boundary | Complete |
Operational Characteristics | Complete |
Academics and Demographics | Complete |
Credit | Status | Points |
---|---|---|
Academic Courses | Complete | 9.28 / 14.00 |
Learning Outcomes | Complete | 0.31 / 8.00 |
Undergraduate Program | Complete | 3.00 / 3.00 |
Graduate Program | Complete | 3.00 / 3.00 |
Immersive Experience | Complete | 2.00 / 2.00 |
Sustainability Literacy Assessment | Complete | 0.00 / 4.00 |
Incentives for Developing Courses | Complete | 0.00 / 2.00 |
Campus as a Living Laboratory | Complete | 2.40 / 4.00 |
Credit | Status | Points |
---|---|---|
Research and Scholarship | Complete | 12.00 / 12.00 |
Support for Sustainability Research | Complete | 1.00 / 4.00 |
Open Access to Research | Complete | 1.33 / 2.00 |
Credit | Status | Points |
---|---|---|
Student Educators Program | Complete | 0.80 / 4.00 |
Student Orientation | Complete | 2.00 / 2.00 |
Student Life | Complete | 2.00 / 2.00 |
Outreach Materials and Publications | Complete | 2.00 / 2.00 |
Outreach Campaign | Complete | 4.00 / 4.00 |
Assessing Sustainability Culture | Complete | 0.00 / 1.00 |
Employee Educators Program | Not Pursuing | 0.00 / 3.00 |
Employee Orientation | Complete | 1.00 / 1.00 |
Staff Professional Development and Training | Complete | 1.25 / 2.00 |
Credit | Status | Points |
---|---|---|
Community Partnerships | Complete | 2.00 / 3.00 |
Inter-Campus Collaboration | Complete | 2.50 / 3.00 |
Continuing Education | Complete | 4.51 / 5.00 |
Community Service | Complete | 1.31 / 5.00 |
Participation in Public Policy | Complete | 0.00 / 2.00 |
Trademark Licensing | Complete | 2.00 / 2.00 |
Credit | Status | Points |
---|---|---|
Emissions Inventory and Disclosure | Complete | 2.04 / 3.00 |
Greenhouse Gas Emissions | Complete | 4.86 / 8.00 |
Credit | Status | Points |
---|---|---|
Building Design and Construction | Complete | 1.25 / 3.00 |
Building Operations and Maintenance | Complete | 0.00 / 5.00 |
Credit | Status | Points |
---|---|---|
Building Energy Efficiency | Complete | 4.31 / 6.00 |
Clean and Renewable Energy | Complete | 2.36 / 4.00 |
Credit | Status | Points |
---|---|---|
Food and Beverage Purchasing | Complete | 0.59 / 6.00 |
Sustainable Dining | Complete | 1.88 / 2.00 |
Credit | Status | Points |
---|---|---|
Landscape Management | Complete | 0.80 / 2.00 |
Biodiversity | Complete | 0.50 / 1.00 |
Credit | Status | Points |
---|---|---|
Sustainable Procurement | Complete | 1.00 / 3.00 |
Electronics Purchasing | Not Pursuing | 0.00 / 1.00 |
Cleaning and Janitorial Purchasing | Not Pursuing | 0.00 / 1.00 |
Office Paper Purchasing | Complete | 0.23 / 1.00 |
Credit | Status | Points |
---|---|---|
Campus Fleet | Complete | 0.06 / 1.00 |
Commute Modal Split | Complete | 2.66 / 5.00 |
Support for Sustainable Transportation | Complete | 0.80 / 1.00 |
Credit | Status | Points |
---|---|---|
Waste Minimization and Diversion | Complete | 4.06 / 8.00 |
Construction and Demolition Waste Diversion | Not Pursuing | 0.00 / 1.00 |
Hazardous Waste Management | Complete | 1.00 / 1.00 |
Credit | Status | Points |
---|---|---|
Water Use | Complete | 1.30 / 4.00 |
Rainwater Management | Complete | 2.00 / 2.00 |
Credit | Status | Points |
---|---|---|
Sustainability Coordination | Complete | 1.00 / 1.00 |
Sustainability Planning | Complete | 1.50 / 4.00 |
Inclusive and Participatory Governance | Complete | 1.12 / 3.00 |
Reporting Assurance | Not Pursuing | 0.00 / 1.00 |
Credit | Status | Points |
---|---|---|
Diversity and Equity Coordination | Complete | 1.33 / 2.00 |
Assessing Diversity and Equity | Complete | 0.75 / 1.00 |
Support for Underrepresented Groups | Complete | 2.92 / 3.00 |
Affordability and Access | Complete | 2.42 / 4.00 |
Credit | Status | Points |
---|---|---|
Committee on Investor Responsibility | Not Pursuing | 0.00 / 2.00 |
Sustainable Investment | Complete | 0.25 / 5.00 |
Investment Disclosure | Complete | 0.00 / 1.00 |
Credit | Status | Points |
---|---|---|
Employee Compensation | Complete | 0.62 / 3.00 |
Assessing Employee Satisfaction | Complete | 0.46 / 1.00 |
Wellness Program | Complete | 1.00 / 1.00 |
Workplace Health and Safety | Complete | 0.40 / 2.00 |
Credit | Status | Points |
---|---|---|
Bicycle Friendly University | Complete | 0.00 / 0.50 |
Community Garden | Complete | 0.50 / 0.50 |
Diversity and Equity Recognition | Complete | 0.50 / 0.50 |
Food Bank | Complete | 0.50 / 0.50 |
Grounds Certification | Complete | 0.50 / 0.50 |
Sustainability Projects Fund | Complete | 0.50 / 0.50 |
Textbook Affordability | Complete | 0.50 / 0.50 |
Wellbeing Certification | Complete | 0.50 / 0.50 |
The information presented here is self-reported. While AASHE staff review portions of all STARS reports and institutions are welcome to seek additional forms of review, the data in STARS reports are not verified by AASHE. If you believe any of this information is erroneous or inconsistent with credit criteria, please review the process for inquiring about the information reported by an institution or simply email your inquiry to stars@aashe.org.