STARS Participants & Reports
There are currently 360 institutions with a valid STARS rating. Click on an institution’s rating to access its current report.
Institution | Location | Rating | Valid Through |
---|---|---|---|
American University of Sharjah | United Arab Emirates | Gold | Sept. 17, 2027 |
Amherst College | United States , MA | Gold | Sept. 20, 2027 |
Appalachian State University | United States , NC | Gold | Feb. 28, 2027 |
Arizona State University | United States , AZ | Platinum | April 18, 2026 |
Auburn University | United States , AL | Silver | March 31, 2025 |
Austin College | United States , TX | Bronze | April 28, 2025 |
Austin Peay State University | United States , TN | Bronze | April 5, 2026 |
Baldwin Wallace University | United States , OH | Silver | July 13, 2025 |
Ball State University | United States , IN | Gold | Sept. 10, 2026 |
Barnard College | United States , NY | Gold | Feb. 1, 2027 |
Bates College | United States , ME | Gold | Jan. 17, 2027 |
Bennington College | United States , VT | Gold | May 4, 2025 |
Bentley University | United States , MA | Gold | Nov. 15, 2026 |
Binghamton University | United States , NY | Gold | April 2, 2026 |
Black Hills State University | United States , SD | Silver | July 9, 2026 |
Boston College | United States , MA | Gold | April 7, 2025 |
Boston University | United States , MA | Gold | June 27, 2027 |
Bowdoin College | United States , ME | Gold | July 17, 2027 |
Brigham Young University | United States , UT | Gold | Aug. 27, 2027 |
Brock University | Canada , ON | Silver | June 5, 2027 |
Bryant University | United States , RI | Silver | June 12, 2025 |
Bryn Mawr College | United States , PA | Silver | Jan. 7, 2027 |
Bucknell University | United States , PA | Gold | May 17, 2026 |
Budapest Business University | Hungary | Reporter | Jan. 17, 2027 |
Butler University | United States , IN | Silver | Feb. 22, 2025 |
Cal Poly Humboldt | United States , CA | Gold | May 11, 2026 |
California Polytechnic State University | United States , CA | Gold | Nov. 5, 2026 |
California State Polytechnic University, Pomona | United States , CA | Silver | Oct. 9, 2026 |
California State University, Channel Islands | United States , CA | Gold | May 4, 2026 |
California State University, Chico | United States , CA | Gold | May 17, 2025 |
California State University, Dominguez Hills | United States , CA | Gold | March 23, 2026 |
California State University, Fresno | United States , CA | Silver | Feb. 21, 2027 |
California State University, Fullerton | United States , CA | Gold | Aug. 3, 2025 |
California State University, Long Beach | United States , CA | Silver | June 5, 2027 |
California State University, Los Angeles | United States , CA | Gold | Aug. 3, 2025 |
California State University, Monterey Bay | United States , CA | Silver | April 3, 2026 |
California State University, Northridge | United States , CA | Gold | Jan. 18, 2025 |
California State University, Sacramento | United States , CA | Gold | June 13, 2027 |
California State University, San Bernardino | United States , CA | Silver | May 30, 2026 |
California State University, San Marcos | United States , CA | Gold | March 11, 2027 |
California State University, Stanislaus | United States , CA | Gold | March 27, 2027 |
Calvin University | United States , MI | Silver | Feb. 21, 2026 |
Capilano University | Canada , BC | Silver | Aug. 8, 2027 |
Carleton College | United States , MN | Silver | April 18, 2025 |
Carleton University | Canada , ON | Gold | April 7, 2025 |
Carnegie Mellon University | United States , PA | Gold | Jan. 31, 2025 |
Cascadia College | United States , WA | Silver | Jan. 2, 2025 |
Case Western Reserve University | United States , OH | Reporter | March 15, 2027 |
Catawba College | United States , NC | Gold | April 2, 2027 |
Central Community College | United States , NE | Gold | May 16, 2026 |
Central Michigan University | United States , MI | Silver | June 27, 2027 |
Central Washington University | United States , WA | Silver | Sept. 15, 2025 |
Champlain College | United States , VT | Silver | Oct. 6, 2025 |
City University of New York, Brooklyn College | United States , NY | Silver | May 15, 2026 |
Clarkson University | United States , NY | Gold | May 7, 2027 |
Clemson University | United States , SC | Silver | July 30, 2027 |
Coastal Carolina University | United States , SC | Gold | Jan. 25, 2026 |
Colgate University | United States , NY | Gold | Nov. 1, 2025 |
College of Charleston | United States , SC | Silver | April 26, 2026 |
College of the Atlantic | United States , ME | Gold | April 26, 2025 |
Colorado College | United States , CO | Gold | July 9, 2027 |
Colorado Mountain College | United States , CO | Silver | Oct. 9, 2027 |
Colorado School of Mines | United States , CO | Silver | March 10, 2025 |
Colorado State University | United States , CO | Platinum | Jan. 3, 2026 |
Concordia University | Canada , QC | Gold | Jan. 27, 2025 |
Connecticut College | United States , CT | Gold | March 22, 2027 |
Cornell University | United States , NY | Platinum | April 18, 2027 |
Creighton University | United States , NE | Silver | Oct. 26, 2026 |
Dallas College | United States , TX | Silver | March 8, 2025 |
Denison University | United States , OH | Gold | Oct. 5, 2025 |
Dickinson College | United States , PA | Gold | April 3, 2027 |
Douglas College | Canada , BC | Silver | Sept. 20, 2025 |
Drexel University | United States , PA | Silver | May 23, 2026 |
Duquesne University | United States , PA | Silver | April 18, 2027 |
Durham College | Canada , ON | Silver | Feb. 15, 2026 |
East Carolina University | United States , NC | Silver | Feb. 28, 2026 |
Eastern Connecticut State University | United States , CT | Gold | Dec. 5, 2025 |
Eastern Michigan University | United States , MI | Bronze | Oct. 20, 2025 |
Elon University | United States , NC | Silver | March 18, 2027 |
Emerson College | United States , MA | Gold | Sept. 15, 2025 |
Endicott College | United States , MA | Silver | Oct. 23, 2026 |
Evergreen State College, The | United States , WA | Silver | Feb. 13, 2027 |
Flinders University | Australia , South Australia | Gold | Aug. 19, 2027 |
Florida Gulf Coast University | United States , FL | Gold | Sept. 6, 2027 |
Florida Institute of Technology | United States , FL | Silver | March 19, 2027 |
Florida International University | United States , FL | Gold | Sept. 11, 2027 |
Florida State University | United States , FL | Gold | June 1, 2026 |
Fort Lewis College | United States , CO | Reporter | Dec. 12, 2025 |
Franklin W. Olin College of Engineering | United States , MA | Silver | April 24, 2025 |
Fullerton College | United States , CA | Reporter | June 6, 2026 |
George Mason University | United States , VA | Gold | April 26, 2027 |
George Washington University | United States , DC | Gold | May 18, 2026 |
Georgia Institute of Technology | United States , GA | Gold | May 8, 2027 |
Georgia Southern University | United States , GA | Bronze | Aug. 16, 2025 |
Gettysburg College | United States , PA | Gold | Jan. 16, 2026 |
Grand Valley State University | United States , MI | Gold | May 16, 2026 |
Gustavus Adolphus College | United States , MN | Silver | Jan. 9, 2025 |
Hanover College | United States , IN | Bronze | Feb. 13, 2026 |
Higher Colleges of Technology | United Arab Emirates , Abu Dhabi | Bronze | Dec. 12, 2025 |
Hillsborough Community College | United States , FL | Reporter | July 26, 2026 |
Hope College | United States , MI | Gold | May 16, 2026 |
Humber College | Canada , ON | Gold | Feb. 28, 2026 |
IESE Business School - Barcelona | Spain , Barcelona | Gold | May 10, 2027 |
Indiana University Bloomington | United States , IN | Gold | April 24, 2027 |
Indiana University Southeast | United States , IN | Silver | Aug. 22, 2025 |
Institut National de la Recherche Scientifique (INRS) | Canada , QC | Gold | Jan. 10, 2027 |
Iowa State University | United States , IA | Gold | Jan. 3, 2026 |
Ithaca College | United States , NY | Gold | Nov. 27, 2025 |
James Madison University | United States , VA | Gold | Oct. 8, 2027 |
John Abbott College | Canada , QC | Silver | May 22, 2026 |
John Carroll University | United States , OH | Bronze | Sept. 19, 2027 |
Johnson County Community College | United States , KS | Silver | May 19, 2025 |
Kean University | United States , NJ | Silver | March 6, 2027 |
Knox College | United States , IL | Silver | April 26, 2027 |
Kwantlen Polytechnic University | Canada , BC | Silver | July 18, 2027 |
Lafayette College | United States , PA | Gold | Nov. 30, 2026 |
Lees-McRae College | United States , NC | Bronze | July 6, 2025 |
Lehigh University | United States , PA | Gold | May 4, 2026 |
Loyola Marymount University | United States , CA | Gold | May 10, 2027 |
Loyola University Chicago | United States , IL | Gold | June 13, 2026 |
Loyola University Maryland | United States , MD | Bronze | Feb. 15, 2027 |
Luther College | United States , IA | Gold | March 16, 2025 |
MGH Institute of Health Professions | United States , MA | Bronze | May 7, 2027 |
Macalester College | United States , MN | Gold | April 2, 2027 |
Marquette University | United States , WI | Bronze | Feb. 14, 2025 |
Massachusetts Institute of Technology | United States , MA | Gold | Dec. 16, 2024 |
McGill University | Canada , QC | Platinum | March 13, 2027 |
Messiah University | United States , PA | Bronze | Aug. 12, 2027 |
Metropolitan Community College | United States , NE | Bronze | Oct. 28, 2024 |
Miami University | United States , OH | Gold | May 12, 2025 |
Michigan State University | United States , MI | Gold | May 9, 2025 |
Michigan Technological University | United States , MI | Gold | Oct. 2, 2026 |
Middlebury College | United States , VT | Gold | July 20, 2025 |
Modesto Junior College | United States , CA | Bronze | April 3, 2026 |
Mohawk College | Canada , ON | Gold | April 24, 2025 |
Montana State University | United States , MT | Gold | Nov. 29, 2026 |
Mount Royal University | Canada , AB | Gold | June 18, 2027 |
Muhlenberg College | United States , PA | Gold | March 19, 2027 |
National Taiwan Normal University | Taiwan | Gold | May 17, 2025 |
National Tsing Hua University | Taiwan | Gold | Dec. 15, 2024 |
New Jersey Institute of Technology | United States , NJ | Silver | March 21, 2026 |
North Carolina State University | United States , NC | Gold | Oct. 30, 2025 |
North Seattle College | United States , WA | Silver | Dec. 9, 2024 |
Northeastern University | United States , MA | Silver | April 5, 2026 |
Northern Arizona University | United States , AZ | Gold | Dec. 14, 2026 |
Northern Illinois University | United States , IL | Bronze | July 8, 2027 |
Northern Michigan University | United States , MI | Gold | July 17, 2027 |
Nova Scotia Community College | Canada , NS | Gold | Nov. 5, 2026 |
Nova Southeastern University | United States , FL | Silver | Jan. 11, 2026 |
OCAD University | Canada , ON | Silver | May 15, 2027 |
Ohio University | United States , OH | Silver | Oct. 28, 2024 |
Okanagan College | Canada , BC | Reporter | Feb. 19, 2027 |
Oklahoma State University | United States , OK | Silver | May 30, 2026 |
Ollscoil na Gaillimhe - University of Galway | Ireland , Co. Galway | Gold | Oct. 28, 2024 |
Ontario Tech University | Canada , ON | Gold | Jan. 29, 2027 |
Oregon State University | United States , OR | Gold | Feb. 19, 2027 |
Palomar College | United States , CA | Bronze | Sept. 26, 2027 |
Penn State Erie, The Behrend College | United States , PA | Silver | July 30, 2026 |
Pennsylvania State University | United States , PA | Gold | Jan. 10, 2027 |
Pitzer College | United States , CA | Gold | May 29, 2026 |
Polytechnique Montréal | Canada , QC | Gold | Nov. 28, 2025 |
Portland State University | United States , OR | Gold | April 7, 2025 |
Pratt Institute | United States , NY | Gold | April 18, 2027 |
Prescott College | United States , AZ | Silver | March 27, 2025 |
Princeton University | United States , NJ | Gold | Dec. 9, 2024 |
Purchase College - State University of New York | United States , NY | Silver | April 19, 2027 |
Purdue University | United States , IN | Silver | April 23, 2026 |
Quinnipiac University | United States , CT | Bronze | April 18, 2025 |
Radford University | United States , VA | Silver | Aug. 18, 2025 |
Randolph College | United States , VA | Reporter | March 12, 2026 |
Raritan Valley Community College | United States , NJ | Gold | Sept. 22, 2025 |
Red River College Polytechnic | Canada , MB | Silver | Aug. 30, 2025 |
Ringling College of Art and Design | United States , FL | Reporter | Sept. 5, 2025 |
Rochester Institute of Technology | United States , NY | Gold | April 12, 2025 |
Roger Williams University | United States , RI | Bronze | Oct. 31, 2025 |
Rutgers, the State University of New Jersey, New Brunswick Campus | United States , NJ | Silver | April 24, 2026 |
Saint Joseph's College - ME | United States , ME | Gold | May 12, 2025 |
Saint Mary's College of California | United States , CA | Gold | April 16, 2026 |
Salisbury University | United States , MD | Bronze | Feb. 15, 2027 |
Salve Regina University | United States , RI | Bronze | Oct. 1, 2026 |
San Diego City College | United States , CA | Reporter | Feb. 15, 2026 |
San Diego Mesa College | United States , CA | Reporter | Feb. 5, 2026 |
San Diego Miramar College | United States , CA | Reporter | Feb. 15, 2026 |
San Diego State University | United States , CA | Gold | Jan. 17, 2027 |
San Francisco State University | United States , CA | Gold | Sept. 12, 2026 |
San Jose State University | United States , CA | Gold | April 24, 2027 |
Santa Clara University | United States , CA | Gold | March 1, 2026 |
Seattle University | United States , WA | Gold | April 26, 2027 |
Selkirk College | Canada , BC | Silver | July 23, 2026 |
Seneca Polytechnic | Canada , ON | Gold | March 11, 2027 |
Sewanee - The University of the South | United States , TN | Silver | Jan. 11, 2026 |
Skidmore College | United States , NY | Gold | Dec. 15, 2024 |
Slippery Rock University | United States , PA | Silver | May 12, 2025 |
South Dakota School of Mines and Technology | United States , SD | Bronze | Aug. 13, 2027 |
South Dakota State University | United States , SD | Silver | July 17, 2026 |
Southern New Hampshire University | United States , NH | Bronze | Oct. 2, 2026 |
Southern Oregon University | United States , OR | Gold | May 19, 2025 |
Southwestern University | United States , TX | Gold | Feb. 22, 2025 |
St. Lawrence College | Canada , ON | Silver | July 17, 2027 |
Stanford University | United States , CA | Platinum | May 10, 2025 |
State University of New York College of Environmental Science and Forestry | United States , NY | Platinum | May 2, 2026 |
State University of New York at Brockport | United States , NY | Silver | May 9, 2027 |
State University of New York at Farmingdale | United States , NY | Silver | Feb. 26, 2026 |
State University of New York at Morrisville | United States , NY | Silver | May 28, 2027 |
State University of New York at New Paltz | United States , NY | Gold | April 9, 2026 |
State University of New York at Oneonta | United States , NY | Silver | April 3, 2026 |
State University of New York at Oswego | United States , NY | Gold | May 4, 2026 |
Stetson University | United States , FL | Silver | Aug. 14, 2026 |
Stevens Institute of Technology | United States , NJ | Gold | Dec. 11, 2026 |
Swarthmore College | United States , PA | Gold | May 2, 2026 |
Syracuse University | United States , NY | Silver | Feb. 21, 2025 |
TAFE Queensland Robina Campus | Australia , QLD | Silver | Jan. 9, 2027 |
Tarlac Agricultural University | Philippines , Tarlac | Reporter | March 7, 2025 |
Tecnológico de Monterrey – Campus Chihuahua | Mexico | Silver | Aug. 27, 2027 |
Tecnológico de Monterrey – Campus Ciudad de México | Mexico | Silver | Aug. 5, 2027 |
Tecnológico de Monterrey – Campus Estado de México | Mexico | Silver | Aug. 7, 2027 |
Tecnológico de Monterrey – Campus Guadalajara | Mexico | Silver | Aug. 8, 2027 |
Tecnológico de Monterrey – Campus Monterrey | Mexico , Nuevo Leon | Gold | July 8, 2027 |
Tecnológico de Monterrey – Campus Puebla | Mexico | Silver | Aug. 8, 2027 |
Tecnológico de Monterrey – Campus Querétaro | Mexico | Silver | Aug. 8, 2027 |
Tecnológico de Monterrey – Campus Santa Fe | Mexico | Silver | Aug. 8, 2027 |
Tecnológico de Monterrey – Campus Sonora Norte | Mexico | Silver | Aug. 8, 2027 |
Tecnológico de Monterrey – Campus Toluca | Mexico | Silver | Aug. 8, 2027 |
Temple University | United States , PA | Gold | Feb. 4, 2027 |
Tennessee Technological University | United States , TN | Silver | April 5, 2026 |
Texas A&M University | United States , TX | Gold | Feb. 7, 2027 |
Texas State University, San Marcos | United States , TX | Silver | Feb. 26, 2026 |
Texas Tech University | United States , TX | Silver | March 27, 2027 |
The American College of Greece | Greece , Aghia Paraskevi | Gold | May 18, 2026 |
The Catholic University of America | United States , DC | Silver | June 22, 2025 |
The King's University | Canada , AB | Bronze | Dec. 9, 2024 |
The New School | United States , NY | Silver | March 15, 2025 |
The Ohio State University | United States , OH | Gold | Oct. 1, 2026 |
The University of Texas at Dallas | United States , TX | Gold | Aug. 1, 2026 |
Thompson Rivers University | Canada , BC | Platinum | Oct. 31, 2025 |
Toronto Metropolitan University | Canada , ON | Gold | June 25, 2027 |
Tufts University | United States , MA | Gold | Dec. 7, 2025 |
UMass Chan Medical School | United States , MA | Silver | Oct. 4, 2026 |
Universidad Autónoma de Tamaulipas | Mexico , TM | Silver | Oct. 2, 2025 |
Universidad CES | Colombia , Antioquia | Reporter | March 7, 2025 |
Universidad Científica del Sur | Peru , Lima | Bronze | April 2, 2027 |
Universidad San Francisco de Quito - USFQ | Ecuador , Pichincha | Gold | May 10, 2025 |
Universidad de Monterrey | Mexico | Silver | Jan. 31, 2025 |
Universidade do Estado do Pará - UEPA | Brazil , Pará | Reporter | April 7, 2025 |
University College Cork - National University of Ireland, Cork | Ireland , Co. Cork | Gold | Nov. 2, 2025 |
University Mohammed VI Polytechnic | Morocco | Gold | Nov. 15, 2026 |
University at Albany | United States , NY | Gold | April 19, 2026 |
University at Buffalo | United States , NY | Gold | June 27, 2025 |
University of Alabama in Huntsville | United States , AL | Bronze | May 4, 2025 |
University of California, Davis | United States , CA | Gold | July 30, 2026 |
University of California, Irvine | United States , CA | Platinum | Oct. 14, 2024 |
University of California, Los Angeles | United States , CA | Gold | Dec. 14, 2026 |
University of California, Merced | United States , CA | Platinum | May 9, 2025 |
University of California, Santa Barbara | United States , CA | Gold | May 7, 2027 |
University of California, Santa Cruz | United States , CA | Gold | April 21, 2025 |
University of Central Florida | United States , FL | Silver | May 22, 2027 |
University of Cincinnati | United States , OH | Gold | April 5, 2026 |
University of Colorado Boulder | United States , CO | Gold | Dec. 2, 2024 |
University of Colorado Colorado Springs | United States , CO | Gold | May 15, 2027 |
University of Connecticut | United States , CT | Gold | Feb. 28, 2027 |
University of Dayton | United States , OH | Gold | March 14, 2025 |
University of Hawaii Hawaii Community College-Hilo | United States , HI | Bronze | May 15, 2025 |
University of Hawaii Honolulu Community College | United States , HI | Bronze | April 20, 2026 |
University of Hawaii Maui College | United States , HI | Bronze | May 19, 2025 |
University of Hawaii Windward Community College | United States , HI | Bronze | Feb. 28, 2026 |
University of Hawaii at Manoa | United States , HI | Bronze | May 4, 2025 |
University of Houston | United States , TX | Silver | March 26, 2027 |
University of Houston - Downtown | United States , TX | Bronze | Aug. 18, 2025 |
University of Idaho | United States , ID | Gold | Jan. 24, 2027 |
University of Illinois Chicago | United States , IL | Silver | Oct. 28, 2024 |
University of Illinois, Urbana-Champaign | United States , IL | Gold | May 19, 2025 |
University of Iowa | United States , IA | Gold | Oct. 4, 2027 |
University of Louisville | United States , KY | Gold | May 19, 2025 |
University of Manitoba | Canada , MB | Gold | Sept. 22, 2025 |
University of Maryland, Baltimore County | United States , MD | Gold | Aug. 22, 2025 |
University of Maryland, College Park | United States , MD | Gold | May 1, 2025 |
University of Massachusetts Amherst | United States , MA | Gold | March 27, 2026 |
University of Massachusetts Boston | United States , MA | Silver | Nov. 30, 2026 |
University of Massachusetts Lowell | United States , MA | Gold | March 28, 2025 |
University of Miami | United States , FL | Gold | July 9, 2027 |
University of Michigan | United States , MI | Gold | Feb. 13, 2026 |
University of Minnesota, Crookston | United States , MN | Silver | April 29, 2027 |
University of Minnesota, Morris | United States , MN | Gold | March 17, 2025 |
University of Minnesota, Twin Cities | United States , MN | Gold | April 16, 2026 |
University of Montevallo | United States , AL | Silver | Feb. 21, 2026 |
University of Nebraska - Lincoln | United States , NE | Gold | April 23, 2026 |
University of New Hampshire | United States , NH | Platinum | Oct. 21, 2024 |
University of North Carolina, Charlotte | United States , NC | Silver | May 23, 2026 |
University of North Carolina, Greensboro | United States , NC | Silver | March 16, 2025 |
University of North Carolina, Pembroke | United States , NC | Silver | May 15, 2027 |
University of North Carolina, Wilmington | United States , NC | Silver | Aug. 13, 2027 |
University of North Georgia | United States , GA | Bronze | Jan. 29, 2027 |
University of Notre Dame | United States , IN | Gold | Feb. 28, 2025 |
University of Oregon | United States , OR | Gold | March 4, 2027 |
University of Ottawa | Canada , ON | Gold | Feb. 22, 2025 |
University of Pennsylvania | United States , PA | Gold | Oct. 28, 2024 |
University of Pittsburgh | United States , PA | Gold | March 27, 2027 |
University of Richmond | United States , VA | Gold | April 26, 2025 |
University of Rochester | United States , NY | Silver | Feb. 7, 2025 |
University of Saskatchewan | Canada , SK | Gold | May 22, 2026 |
University of Sharjah | United Arab Emirates | Gold | May 15, 2025 |
University of South Dakota | United States , SD | Bronze | April 26, 2026 |
University of South Florida | United States , FL | Silver | May 12, 2025 |
University of Southern California | United States , CA | Gold | Feb. 22, 2027 |
University of St. Thomas | United States , MN | Gold | Jan. 17, 2027 |
University of Sydney | Australia , NSW | Silver | Nov. 29, 2024 |
University of Tasmania | Australia , TAS | Gold | June 23, 2025 |
University of Tennessee at Knoxville | United States , TN | Silver | May 18, 2026 |
University of Texas Rio Grande Valley | United States , TX | Gold | May 18, 2026 |
University of Texas at Arlington | United States , TX | Silver | May 31, 2025 |
University of Texas at Austin | United States , TX | Gold | Aug. 18, 2025 |
University of Texas at San Antonio | United States , TX | Gold | March 11, 2027 |
University of Toronto Mississauga | Canada , ON | Gold | April 15, 2027 |
University of Utah | United States , UT | Gold | Oct. 19, 2026 |
University of Vermont | United States , VT | Gold | March 7, 2026 |
University of Victoria | Canada , BC | Platinum | March 11, 2027 |
University of Virginia | United States , VA | Gold | April 2, 2027 |
University of Washington, Bothell | United States , WA | Gold | April 3, 2025 |
University of Washington, Seattle | United States , WA | Gold | March 17, 2025 |
University of Waterloo | Canada , ON | Silver | Nov. 10, 2024 |
University of Wisconsin-Eau Claire | United States , WI | Silver | April 4, 2027 |
University of Wisconsin-Green Bay | United States , WI | Silver | May 19, 2025 |
University of Wisconsin-Madison | United States , WI | Silver | May 17, 2025 |
University of Wisconsin-Oshkosh | United States , WI | Silver | June 1, 2025 |
University of Wisconsin-Platteville | United States , WI | Silver | Aug. 28, 2026 |
University of Wisconsin-River Falls | United States , WI | Gold | April 19, 2027 |
University of Wisconsin-Stevens Point | United States , WI | Gold | May 7, 2027 |
University of the Fraser Valley | Canada , BC | Silver | March 1, 2026 |
University of the Pacific | United States , CA | Silver | May 21, 2027 |
Université Laval | Canada , QC | Platinum | March 21, 2026 |
Université Téluq | Canada , QC | Silver | Aug. 23, 2026 |
Université de Montréal | Canada , QC | Silver | March 15, 2026 |
Université de Sherbrooke | Canada , QC | Platinum | Jan. 16, 2026 |
Université du Québec à Montréal | Canada , Québec | Silver | Oct. 21, 2024 |
Utah State University | United States , UT | Silver | Oct. 26, 2025 |
Valparaiso University | United States , IN | Reporter | March 21, 2027 |
Vanderbilt University | United States , TN | Reporter | March 15, 2027 |
Vanier College | Canada , QC | Silver | Jan. 25, 2026 |
Vassar College | United States , NY | Gold | May 15, 2025 |
Villanova University | United States , PA | Silver | Nov. 7, 2024 |
Virginia Commonwealth University | United States , VA | Gold | Nov. 29, 2024 |
Virginia Tech | United States , VA | Gold | July 2, 2027 |
Virginia Wesleyan University | United States , VA | Silver | March 19, 2026 |
Washington University in St. Louis | United States , MO | Gold | May 19, 2025 |
Washington and Lee University | United States , VA | Silver | April 29, 2027 |
Weber State University | United States , UT | Gold | Aug. 26, 2027 |
Wentworth Institute of Technology | United States , MA | Reporter | March 15, 2027 |
Wesleyan University | United States , CT | Gold | May 2, 2026 |
West Chester University of Pennsylvania | United States , PA | Silver | April 12, 2025 |
Western Caspian University | Azerbaijan , Bakı | Gold | Aug. 3, 2025 |
Western Colorado University | United States , CO | Silver | June 1, 2025 |
Western Kentucky University | United States , KY | Silver | April 3, 2027 |
Western University | Canada , ON | Gold | Jan. 11, 2025 |
Western Washington University | United States , WA | Silver | Aug. 1, 2026 |
Westminster University - Utah | United States , UT | Silver | Sept. 20, 2025 |
Whitman College | United States , WA | Silver | Aug. 23, 2026 |
Williams College | United States , MA | Gold | March 28, 2025 |
Yale University | United States , CT | Gold | Sept. 22, 2025 |
York University | Canada | Gold | May 23, 2027 |
École de Technologie Supérieure | Canada , QC | Gold | April 24, 2025 |
AASHE believes transparency is a key component in communicating sustainability claims. Publicly available STARS data may be used in research and publications, provided that our Data Use Guidelines are met.