Pennsylvania State University
University Park, PA, US
Rating | Score | Valid Through | Liaison | Submitted | Executive Letter |
---|---|---|---|---|---|
Gold - expired | 66.74 | Oct. 19, 2017 | Krista Bailey | Oct. 20, 2014 | Download |
Credit | Status |
---|---|
Institutional Boundary | Complete |
Operational Characteristics | Complete |
Academics and Demographics | Complete |
Credit | Status |
---|---|
Academic Courses | Complete |
Learning Outcomes | Complete |
Undergraduate Program | Complete |
Graduate Program | Complete |
Immersive Experience | Complete |
Sustainability Literacy Assessment | Not Pursuing |
Incentives for Developing Courses | Complete |
Campus as a Living Laboratory | Complete |
Credit | Status |
---|---|
Academic Research | Complete |
Support for Research | Complete |
Access to Research | Complete |
Credit | Status |
---|---|
Student Educators Program | Complete |
Student Orientation | Complete |
Student Life | Complete |
Outreach Materials and Publications | Complete |
Outreach Campaign | Complete |
Employee Educators Program | Complete |
Employee Orientation | Complete |
Staff Professional Development | Complete |
Credit | Status |
---|---|
Community Partnerships | Complete |
Inter-Campus Collaboration | Complete |
Continuing Education | Complete |
Community Service | Complete |
Community Stakeholder Engagement | Complete |
Participation in Public Policy | Complete |
Trademark Licensing | Complete |
Hospital Network | Not Applicable |
Credit | Status |
---|---|
Greenhouse Gas Emissions | Complete |
Outdoor Air Quality | Complete |
Credit | Status |
---|---|
Building Operations and Maintenance | Complete |
Building Design and Construction | Complete |
Indoor Air Quality | Complete |
Credit | Status |
---|---|
Food and Beverage Purchasing | Complete |
Low Impact Dining | Complete |
Credit | Status |
---|---|
Building Energy Consumption | Complete |
Clean and Renewable Energy | Complete |
Credit | Status |
---|---|
Landscape Management | Complete |
Biodiversity | Complete |
Credit | Status |
---|---|
Electronics Purchasing | Complete |
Cleaning Products Purchasing | Complete |
Office Paper Purchasing | Complete |
Inclusive and Local Purchasing | Complete |
Life Cycle Cost Analysis | Complete |
Guidelines for Business Partners | Complete |
Credit | Status |
---|---|
Campus Fleet | Complete |
Student Commute Modal Split | Complete |
Employee Commute Modal Split | Complete |
Support for Sustainable Transportation | Complete |
Credit | Status |
---|---|
Waste Minimization | Complete |
Waste Diversion | Complete |
Construction and Demolition Waste Diversion | Complete |
Hazardous Waste Management | Complete |
Credit | Status |
---|---|
Water Use | Complete |
Rainwater Management | Complete |
Wastewater Management | Complete |
Credit | Status |
---|---|
Sustainability Coordination | Complete |
Sustainability Planning | Complete |
Governance | Complete |
Credit | Status |
---|---|
Diversity and Equity Coordination | Complete |
Assessing Diversity and Equity | Complete |
Support for Underrepresented Groups | Complete |
Support for Future Faculty Diversity | Complete |
Affordability and Access | Complete |
Credit | Status |
---|---|
Employee Compensation | Complete |
Assessing Employee Satisfaction | Complete |
Wellness Program | Complete |
Workplace Health and Safety | Complete |
Credit | Status |
---|---|
Committee on Investor Responsibility | Complete |
Sustainable Investment | Complete |
Investment Disclosure | Complete |
Credit | Status |
---|---|
Innovation 1 | Complete |
Innovation 2 | Complete |
Innovation 3 | Complete |
Innovation 4 | Complete |
The information presented here is self-reported. While AASHE staff review portions of all STARS reports and institutions are welcome to seek additional forms of review, the data in STARS reports are not verified by AASHE. If you believe any of this information is erroneous or inconsistent with credit criteria, please review the process for inquiring about the information reported by an institution or simply email your inquiry to stars@aashe.org.