Polytechnique Montréal
Montreal, QC, CA
Rating | Score | Valid Through | Liaison | Submitted |
---|---|---|---|---|
Gold | 74.30 | Nov. 28, 2025 | Joséanne Bélanger-Gravel | Sept. 2, 2022 |
Credit | Status |
---|---|
Executive Letter | Complete |
Points of Distinction | Complete |
Credit | Status |
---|---|
Institutional Boundary | Complete |
Operational Characteristics | Complete |
Academics and Demographics | Complete |
Credit | Status | Points |
---|---|---|
Academic Courses | Complete | 14.00 / 14.00 |
Learning Outcomes | Complete | 8.00 / 8.00 |
Undergraduate Program | Complete | 1.50 / 3.00 |
Graduate Program | Complete | 3.00 / 3.00 |
Immersive Experience | Complete | 2.00 / 2.00 |
Sustainability Literacy Assessment | Complete | 2.00 / 4.00 |
Incentives for Developing Courses | Complete | 2.00 / 2.00 |
Campus as a Living Laboratory | Complete | 4.00 / 4.00 |
Credit | Status | Points |
---|---|---|
Research and Scholarship | Complete | 12.00 / 12.00 |
Support for Sustainability Research | Complete | 3.00 / 4.00 |
Open Access to Research | Complete | 0.67 / 2.00 |
Credit | Status | Points |
---|---|---|
Student Educators Program | Complete | 2.01 / 4.00 |
Student Orientation | Complete | 2.00 / 2.00 |
Student Life | Complete | 2.00 / 2.00 |
Outreach Materials and Publications | Complete | 2.00 / 2.00 |
Outreach Campaign | Complete | 4.00 / 4.00 |
Assessing Sustainability Culture | Complete | 0.50 / 1.00 |
Employee Educators Program | Not Pursuing | 0.00 / 3.00 |
Employee Orientation | Complete | 1.00 / 1.00 |
Staff Professional Development and Training | Complete | 1.25 / 2.00 |
Credit | Status | Points |
---|---|---|
Community Partnerships | Complete | 3.00 / 3.00 |
Inter-Campus Collaboration | Complete | 3.00 / 3.00 |
Continuing Education | Complete | 5.00 / 5.00 |
Community Service | Complete | 0.04 / 5.00 |
Participation in Public Policy | Complete | 1.33 / 2.00 |
Trademark Licensing | Not Pursuing | 0.00 / 2.00 |
Credit | Status | Points |
---|---|---|
Emissions Inventory and Disclosure | Complete | 2.50 / 3.00 |
Greenhouse Gas Emissions | Complete | 5.28 / 8.00 |
Credit | Status | Points |
---|---|---|
Building Design and Construction | Not Applicable | 0.00 / |
Building Operations and Maintenance | Complete | 1.00 / 5.00 |
Credit | Status | Points |
---|---|---|
Building Energy Efficiency | Complete | 4.50 / 6.00 |
Clean and Renewable Energy | Not Pursuing | 0.00 / 4.00 |
Credit | Status | Points |
---|---|---|
Food and Beverage Purchasing | Complete | 1.35 / 6.00 |
Sustainable Dining | Complete | 1.80 / 2.00 |
Credit | Status | Points |
---|---|---|
Landscape Management | Complete | 2.00 / 2.00 |
Biodiversity | Complete | 2.00 / 2.00 |
Credit | Status | Points |
---|---|---|
Sustainable Procurement | Complete | 2.00 / 3.00 |
Electronics Purchasing | Complete | 0.25 / 1.00 |
Cleaning and Janitorial Purchasing | Complete | 0.32 / 1.00 |
Office Paper Purchasing | Complete | 0.58 / 1.00 |
Credit | Status | Points |
---|---|---|
Campus Fleet | Not Pursuing | 0.00 / 1.00 |
Commute Modal Split | Complete | 4.42 / 5.00 |
Support for Sustainable Transportation | Complete | 1.00 / 1.00 |
Credit | Status | Points |
---|---|---|
Waste Minimization and Diversion | Complete | 6.04 / 8.00 |
Construction and Demolition Waste Diversion | Complete | 0.85 / 1.00 |
Hazardous Waste Management | Complete | 1.00 / 1.00 |
Credit | Status | Points |
---|---|---|
Water Use | Complete | 4.00 / 4.00 |
Rainwater Management | Complete | 0.50 / 2.00 |
Credit | Status | Points |
---|---|---|
Sustainability Coordination | Complete | 1.00 / 1.00 |
Sustainability Planning | Complete | 4.00 / 4.00 |
Inclusive and Participatory Governance | Complete | 2.75 / 3.00 |
Reporting Assurance | Complete | 1.00 / 1.00 |
Credit | Status | Points |
---|---|---|
Diversity and Equity Coordination | Complete | 2.00 / 2.00 |
Assessing Diversity and Equity | Complete | 0.00 / 1.00 |
Support for Underrepresented Groups | Complete | 1.75 / 3.00 |
Affordability and Access | Not Pursuing | 0.00 / 4.00 |
Credit | Status | Points |
---|---|---|
Committee on Investor Responsibility | Complete | 2.00 / 2.00 |
Sustainable Investment | Not Pursuing | 0.00 / 4.00 |
Investment Disclosure | Complete | 0.00 / 1.00 |
Credit | Status | Points |
---|---|---|
Employee Compensation | Complete | 1.66 / 3.00 |
Assessing Employee Satisfaction | Complete | 1.00 / 1.00 |
Wellness Program | Complete | 0.75 / 1.00 |
Workplace Health and Safety | Complete | 1.29 / 2.00 |
Credit | Status | Points |
---|---|---|
Bicycle Friendly University | Complete | 0.00 / 0.50 |
Diversity and Equity Recognition | Complete | 0.50 / 0.50 |
Fair Trade Campus | Complete | 0.50 / 0.50 |
Single-Use Plastic Ban | Complete | 0.50 / 0.50 |
Sustainability Projects Fund | Complete | 0.50 / 0.50 |
Textbook Affordability | Complete | 0.25 / 0.50 |
Innovation A | Complete | 0.50 / 0.50 |
Innovation B | Complete | 0.50 / 0.50 |
Innovation C | Complete | 0.50 / 0.50 |
Innovation D | Complete | 0.50 / 0.50 |
The information presented here is self-reported. While AASHE staff review portions of all STARS reports and institutions are welcome to seek additional forms of review, the data in STARS reports are not verified by AASHE. If you believe any of this information is erroneous or inconsistent with credit criteria, please review the process for inquiring about the information reported by an institution or simply email your inquiry to stars@aashe.org.