Overall Rating | Silver |
---|---|
Overall Score | 54.05 |
Liaison | Tony Gillund |
Submission Date | March 23, 2023 |
Purdue University
OP-3: Building Design and Construction
Status | Score | Responsible Party |
---|---|---|
1.08 / 3.00 |
Tony
Gillund Director of Sustainability Campus Planning, Architecture and Sustainability |
"---"
indicates that no data was submitted for this field
Total floor area of newly constructed or renovated building space:
1,808,194
Square feet
Floor area of eligible building space designed and built in accordance with published green building codes, policies, and/or rating systems:
Floor area | |
Certified at the highest achievable level under a multi-attribute GBC rating system for design and construction (e.g., LEED BD+C Platinum or Certified Living Building) | 0 Square feet |
Certified at the 2nd highest level under a 4- or 5-tier, multi-attribute GBC rating system for design and construction (e.g., LEED BD+C Gold) | 351,384 Square feet |
Certified at mid-level under a 3- or 5-tier, multi-attribute GBC rating system for design and construction (e.g., BREEAM Very Good) | 0 Square feet |
Certified at a step above minimum level under ar 4- or 5-tier, multi-attribute GBC rating system for design and construction (e.g., LEED BD+C Silver) | 290,408 Square feet |
Certified at minimum level under a multi-attribute GBC rating system for design and construction (e.g., LEED BD+C Certified) | 327,050 Square feet |
Certified/verified at any level under a multi-attribute, non-GBC rating system for design and construction, a green building code, or a single-attribute rating system for design and construction | 0 Square feet |
Designed and built in accordance with a multi-attribute green building code, policy, guideline, or rating system, but not certified/verified | 0 Square feet |
Designed and built in accordance with a single-attribute green building code, policy, guideline, or rating system, but not certified/verified | 0 Square feet |
Total | 968,842 Square feet |
Percentage of newly constructed or renovated building space certified under a green building rating system for design and construction:
53.58
A list of new construction and major renovation projects that indicates the green building code, policy/guideline, or rating system that applies to each building:
---
An inventory of new construction and major renovation projects that indicates the green building code, policy/guideline, or rating system that applies to each building:
Optional Fields
---
Additional documentation to support the submission:
---
Data source(s) and notes about the submission:
---
The information presented here is self-reported. While AASHE staff review portions of all STARS reports and institutions are welcome to seek additional forms of review, the data in STARS reports are not verified by AASHE. If you believe any of this information is erroneous or inconsistent with credit criteria, please review the process for inquiring about the information reported by an institution or simply email your inquiry to stars@aashe.org.