Tufts University
Medford, MA, US
Rating | Score | Valid Through | Liaison | Submitted | Executive Letter |
---|---|---|---|---|---|
Silver - expired | 62.73 | July 31, 2014 | Tina Woolston | Aug. 1, 2011 | Download |
The Medford/Somerville campus is the only campus included in this submission. Data in the format needed for STARS was not available for the Boston and Grafton campuses at the time of submission.
Credit | Status |
---|---|
Student Sustainability Educators Program | Complete |
Student Sustainability Outreach Campaign | Complete |
Sustainability in New Student Orientation | Complete |
Sustainability Outreach and Publications | Complete |
Student Group | Complete |
Organic Garden | Complete |
Model Room in a Residence Hall | Not Pursuing |
Themed Housing | Not Pursuing |
Sustainable Enterprise | Not Pursuing |
Sustainability Events | Complete |
Outdoors Program | Complete |
Themed Semester or Year | Complete |
Credit | Status |
---|---|
Sustainability Course Identification | Complete |
Sustainability-Focused Courses | Complete |
Sustainability-Related Courses | Complete |
Sustainability Courses by Department | Complete |
Sustainability Learning Outcomes | Complete |
Undergraduate Program in Sustainability | Complete |
Graduate Program in Sustainability | Complete |
Sustainability Immersive Experience | Complete |
Sustainability Literacy Assessment | Not Pursuing |
Incentives for Developing Sustainability Courses | Complete |
Credit | Status |
---|---|
Sustainability Research Identification | Complete |
Faculty Involved in Sustainability Research | Complete |
Departments Involved in Sustainability Research | Complete |
Sustainability Research Incentives | Complete |
Interdisciplinary Research in Tenure and Promotion | Complete |
Credit | Status |
---|---|
Building Operations and Maintenance | Complete |
Building Design and Construction | Complete |
Indoor Air Quality | Complete |
Credit | Status |
---|---|
Greenhouse Gas Emissions Inventory | Complete |
Greenhouse Gas Emissions Reduction | Complete |
Air Travel Emissions | Complete |
Local Offsets Program | Not Pursuing |
Credit | Status |
---|---|
Food Purchasing | Complete |
Trayless Dining | Complete |
Vegan Dining | Complete |
Trans-Fats | Complete |
Guidelines for Franchisees | Not Applicable |
Pre-Consumer Food Waste Composting | Complete |
Post-Consumer Food Waste Composting | Complete |
Food Donation | Not Pursuing |
Recycled Content Napkins | Complete |
Reusable Mug Discounts | Complete |
Reusable To-Go Containers | Not Pursuing |
Credit | Status |
---|---|
Building Energy Consumption | Complete |
Clean and Renewable Energy | Complete |
Timers for Temperature Control | Complete |
Lighting Sensors | Complete |
LED Lighting | Complete |
Vending Machine Sensors | Complete |
Energy Management System | Complete |
Energy Metering | Complete |
Credit | Status |
---|---|
Integrated Pest Management | Complete |
Native Plants | Not Pursuing |
Wildlife Habitat | Not Pursuing |
Tree Campus USA | Not Pursuing |
Snow and Ice Removal | Complete |
Compost | Complete |
Credit | Status |
---|---|
Computer Purchasing | Complete |
Cleaning Products Purchasing | Complete |
Office Paper Purchasing | Complete |
Vendor Code of Conduct | Complete |
Historically Underutilized Businesses | Complete |
Local Businesses | Complete |
Credit | Status |
---|---|
Campus Fleet | Complete |
Student Commute Modal Split | Complete |
Employee Commute Modal Split | Complete |
Bicycle Sharing | Complete |
Facilities for Bicyclists | Complete |
Bicycle Plan | Not Pursuing |
Mass Transit | Complete |
Condensed Work Week | Complete |
Telecommuting | Complete |
Carpool Matching | Complete |
Cash-out of Parking | Not Pursuing |
Carpool Discount | Not Pursuing |
Local Housing | Not Pursuing |
Prohibiting Idling | Not Applicable |
Car Sharing | Complete |
Credit | Status |
---|---|
Waste Reduction | Complete |
Waste Diversion | Complete |
Construction and Demolition Waste Diversion | Not Pursuing |
Electronic Waste Recycling Program | Complete |
Hazardous Waste Management | Complete |
Materials Exchange | Complete |
Limiting Printing | Complete |
Materials Online | Complete |
Chemical Reuse Inventory | Not Pursuing |
Move-In Waste Reduction | Complete |
Move-Out Waste Reduction | Complete |
Credit | Status |
---|---|
Water Consumption | Complete |
Stormwater Management | Complete |
Waterless Urinals | Complete |
Building Water Metering | Complete |
Non-Potable Water Usage | Not Pursuing |
Xeriscaping | Complete |
Weather-Informed Irrigation | Not Pursuing |
Credit | Status |
---|---|
Sustainability Coordination | Complete |
Strategic Plan | Complete |
Physical Campus Plan | Complete |
Sustainability Plan | Not Pursuing |
Climate Plan | Complete |
Credit | Status |
---|---|
Diversity and Equity Coordination | Complete |
Measuring Campus Diversity Culture | Complete |
Support Programs for Under-Represented Groups | Complete |
Support Programs for Future Faculty | Complete |
Affordability and Access Programs | Complete |
Gender Neutral Housing | Complete |
Employee Training Opportunities | Complete |
Student Training Opportunities | Complete |
Credit | Status |
---|---|
Sustainable Compensation | Complete |
Employee Satisfaction Evaluation | Complete |
Staff Professional Development in Sustainability | Complete |
Sustainability in New Employee Orientation | Complete |
Employee Sustainability Educators Program | Complete |
Childcare | Complete |
Employee Wellness Program | Complete |
Socially Responsible Retirement Plan | Complete |
Credit | Status |
---|---|
Committee on Socially Responsible Investment | Complete |
Shareholder Advocacy | Not Pursuing |
Positive Sustainability Investments | Complete |
Student-Managed SRI Fund | Complete |
Socially Responsible Investment Policy | Not Pursuing |
Investment Disclosure | Not Pursuing |
Credit | Status |
---|---|
Community Sustainability Partnerships | Complete |
Inter-Campus Collaboration on Sustainability | Complete |
Sustainability in Continuing Education | Complete |
Community Service Participation | Complete |
Community Service Hours | Complete |
Sustainability Policy Advocacy | Complete |
Trademark Licensing | Complete |
Graduation Pledge | Not Pursuing |
Community Service on Transcripts | Not Pursuing |
Farmers' Market | Complete |
Credit | Status |
---|---|
Innovation 1 | Complete |
Innovation 2 | Complete |
Innovation 3 | Complete |
Innovation 4 | Complete |
The information presented here is self-reported. While AASHE staff review portions of all STARS reports and institutions are welcome to seek additional forms of review, the data in STARS reports are not verified by AASHE. If you believe any of this information is erroneous or inconsistent with credit criteria, please review the process for inquiring about the information reported by an institution or simply email your inquiry to stars@aashe.org.