University of Louisville
Louisville, KY, US
Rating | Score | Valid Through | Liaison | Submitted |
---|---|---|---|---|
Gold | 68.45 | May 19, 2025 | Justin Mog | March 4, 2022 |
Credit | Status |
---|---|
Executive Letter | Complete |
Points of Distinction | Complete |
Credit | Status |
---|---|
Institutional Boundary | Complete |
Operational Characteristics | Complete |
Academics and Demographics | Complete |
Credit | Status | Points |
---|---|---|
Academic Courses | Complete | 6.23 / 14.00 |
Learning Outcomes | Complete | 1.47 / 8.00 |
Undergraduate Program | Complete | 3.00 / 3.00 |
Graduate Program | Complete | 3.00 / 3.00 |
Immersive Experience | Complete | 2.00 / 2.00 |
Sustainability Literacy Assessment | Complete | 4.00 / 4.00 |
Incentives for Developing Courses | Complete | 2.00 / 2.00 |
Campus as a Living Laboratory | Complete | 4.00 / 4.00 |
Credit | Status | Points |
---|---|---|
Research and Scholarship | Complete | 11.73 / 12.00 |
Support for Sustainability Research | Complete | 4.00 / 4.00 |
Open Access to Research | Complete | 1.33 / 2.00 |
Credit | Status | Points |
---|---|---|
Student Educators Program | Complete | 4.00 / 4.00 |
Student Orientation | Complete | 2.00 / 2.00 |
Student Life | Complete | 2.00 / 2.00 |
Outreach Materials and Publications | Complete | 2.00 / 2.00 |
Outreach Campaign | Complete | 4.00 / 4.00 |
Assessing Sustainability Culture | Complete | 1.00 / 1.00 |
Employee Educators Program | Complete | 3.00 / 3.00 |
Employee Orientation | Complete | 1.00 / 1.00 |
Staff Professional Development and Training | Complete | 1.00 / 2.00 |
Credit | Status | Points |
---|---|---|
Community Partnerships | Complete | 3.00 / 3.00 |
Inter-Campus Collaboration | Complete | 3.00 / 3.00 |
Continuing Education | Complete | 3.00 / 5.00 |
Community Service | Complete | 3.76 / 5.00 |
Participation in Public Policy | Complete | 1.33 / 2.00 |
Trademark Licensing | Complete | 1.00 / 2.00 |
Credit | Status | Points |
---|---|---|
Emissions Inventory and Disclosure | Complete | 2.73 / 3.00 |
Greenhouse Gas Emissions | Complete | 3.23 / 8.00 |
Credit | Status | Points |
---|---|---|
Building Design and Construction | Complete | 2.13 / 3.00 |
Building Operations and Maintenance | Complete | 0.00 / 5.00 |
Credit | Status | Points |
---|---|---|
Building Energy Efficiency | Complete | 2.57 / 6.00 |
Clean and Renewable Energy | Complete | 0.15 / 4.00 |
Credit | Status | Points |
---|---|---|
Food and Beverage Purchasing | Complete | 0.46 / 6.00 |
Sustainable Dining | Complete | 2.00 / 2.00 |
Credit | Status | Points |
---|---|---|
Landscape Management | Complete | 1.00 / 2.00 |
Biodiversity | Complete | 1.00 / 2.00 |
Credit | Status | Points |
---|---|---|
Sustainable Procurement | Complete | 3.00 / 3.00 |
Electronics Purchasing | Not Pursuing | 0.00 / 1.00 |
Cleaning and Janitorial Purchasing | Complete | 0.46 / 1.00 |
Office Paper Purchasing | Complete | 0.40 / 1.00 |
Credit | Status | Points |
---|---|---|
Campus Fleet | Complete | 0.02 / 1.00 |
Commute Modal Split | Complete | 1.61 / 5.00 |
Support for Sustainable Transportation | Complete | 0.60 / 1.00 |
Credit | Status | Points |
---|---|---|
Waste Minimization and Diversion | Complete | 3.62 / 8.00 |
Construction and Demolition Waste Diversion | Complete | 0.94 / 1.00 |
Hazardous Waste Management | Complete | 1.00 / 1.00 |
Credit | Status | Points |
---|---|---|
Water Use | Complete | 3.24 / 4.00 |
Rainwater Management | Complete | 2.00 / 2.00 |
Credit | Status | Points |
---|---|---|
Sustainability Coordination | Complete | 1.00 / 1.00 |
Sustainability Planning | Complete | 3.00 / 4.00 |
Inclusive and Participatory Governance | Complete | 2.62 / 3.00 |
Reporting Assurance | Complete | 1.00 / 1.00 |
Credit | Status | Points |
---|---|---|
Diversity and Equity Coordination | Complete | 1.56 / 2.00 |
Assessing Diversity and Equity | Complete | 1.00 / 1.00 |
Support for Underrepresented Groups | Complete | 3.00 / 3.00 |
Affordability and Access | Complete | 1.99 / 4.00 |
Credit | Status | Points |
---|---|---|
Committee on Investor Responsibility | Complete | 2.00 / 2.00 |
Sustainable Investment | Complete | 1.16 / 4.00 |
Investment Disclosure | Complete | 0.00 / 1.00 |
Credit | Status | Points |
---|---|---|
Employee Compensation | Complete | 0.12 / 3.00 |
Assessing Employee Satisfaction | Complete | 0.20 / 1.00 |
Wellness Program | Complete | 1.00 / 1.00 |
Workplace Health and Safety | Complete | 1.04 / 2.00 |
Credit | Status | Points |
---|---|---|
Academy-Industry Connections | Complete | 0.25 / 0.50 |
Anchor Institution Network | Complete | 0.50 / 0.50 |
Bicycle Friendly University | Complete | 0.00 / 0.50 |
Campus Pride Index | Complete | 0.50 / 0.50 |
Community Garden | Complete | 0.50 / 0.50 |
Diversity and Equity Recognition | Not Pursuing | 0.00 / 0.50 |
Food Bank | Complete | 0.50 / 0.50 |
Pay Scale Equity | Not Pursuing | 0.00 / 0.50 |
Sustainability Course Designation | Complete | 0.50 / 0.50 |
Sustainability Projects Fund | Complete | 0.50 / 0.50 |
Voter Education and Support | Complete | 0.50 / 0.50 |
Wellbeing Certification | Not Pursuing | 0.00 / 0.50 |
The information presented here is self-reported. While AASHE staff review portions of all STARS reports and institutions are welcome to seek additional forms of review, the data in STARS reports are not verified by AASHE. If you believe any of this information is erroneous or inconsistent with credit criteria, please review the process for inquiring about the information reported by an institution or simply email your inquiry to stars@aashe.org.